Seller is a SC Realtor. The HOA on the condos at Royal Garden Resort do include unit electric, water, basic phone, basic cable and Wi-Fi. This is an end unit with beautiful views up and down the coast. Great living space for all the family to enjoy.
MLS# | 1809557 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 586 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
Story(s) | Single Level |
Water Front | Yes |
Property View | Yes |
HOA Calculated Monthly | 580 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Association Amenities | Clubhouse/Rec/Facilities,Pool,Restrictions,Security |
Ocean Front | Yes |
Ocean View | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 6960 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Garden City |
Zip Code | 29576 |
Area | 27A Garden City Mainland & Penni |
Community Name | ROYAL GARDEN |
Elementary School | Seaside Elementary School |
Middle School | Saint James Middle School |
High School | Saint James High School |
Listing VS Median (in ROYAL GARDEN) | |
Price: $274,900 low | high Med: $198,000 On Site: 586 low | high Med: 105 |