MLS# | 100118290 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1998 |
Days On Site | 565 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,350 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.88 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | Yes |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Beaufort |
City | Bath |
Zip Code | 27808 |
Area | Beaufort |
Community Name | Bath Creek Landing |
Elementary School | Bath |
Middle School | Other |
High School | Northside |