L-2027- Beautiful large lot with potential marsh views, conveniently located at the end of Palmetto Cove with the protection of the Maritime Forest Preserve on the right side.
MLS# | 100101730 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 663 |
Zoning | PD-1 |
---|---|
Acreage | 0.79 |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Bald Head Island |
Zip Code | 28461 |
Area | Brunswick |
Community Name | BHI (Bald Head Island) |
Listing VS Median (in BHI (Bald Head Island)) | |
Price: $279,000 low | high Med: $252,500 On Site: 663 low | high Med: 12 |