DeBordieu Colony - This extra wide, waterfront lot is just steps from the private, Ocean Green beach access to the 2 1/2 miles of secluded, undeveloped beach at Hobcaw Barony, the nature preserve next door to DeBordieu Colony. Build the exact home you want with a spectacular, long view of the lagoon, home to many types of waterfowl and fish. If you build a roof top deck on your raised home, you'll enjoy views of the ocean and of the marshes and creeks of North Inlet. Featuring gorgeous Live Oaks, the dimensions of this special piece of paradise are 166 x 232 x 72 x 167. DeBordieu Colony is a very private community on the coast of South Carolina, between Charleston and Myrtle Beach, just south of Pawleys Island. In addition to 6.5 miles of secluded beach, boat landing access to North Inlet, and a 24-hour manned security gate, the private, equity DeBordieu Club offers Pete Dye golf, a tennis and fitness center and an ocean front Beach Club with fine dining, a gazebo bar, two pools, and a playground. Can't find the perfect house? Build it on the perfect spot! There is truly no place like DeBordieu Colony. Come see for yourself!
MLS# | 1901906 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 22 |
Zoning | 11 |
---|---|
Water Front | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 5 | Avg $ Per SqFt: $ | Min Sale Price: $2,500 | Max Sale Price: $455,000 | Med Sale Price: $75,500 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $350,000 | Max Sale Price: $350,000 | Med Sale Price: $350,000 |
Date: Nov 2018 | Sales: 7 | Avg $ Per SqFt: $ | Min Sale Price: $30,250 | Max Sale Price: $1,237,500 | Med Sale Price: $171,000 |
Date: Oct 2018 | Sales: 14 | Avg $ Per SqFt: $ | Min Sale Price: $71,500 | Max Sale Price: $1,325,000 | Med Sale Price: $184,000 |
Date: Sep 2018 | Sales: 7 | Avg $ Per SqFt: $ | Min Sale Price: $34,500 | Max Sale Price: $259,000 | Med Sale Price: $177,000 |
Date: Aug 2018 | Sales: 23 | Avg $ Per SqFt: $ | Min Sale Price: $9,000 | Max Sale Price: $1,200,000 | Med Sale Price: $112,000 |
Date: Jul 2018 | Sales: 14 | Avg $ Per SqFt: $ | Min Sale Price: $11,000 | Max Sale Price: $760,000 | Med Sale Price: $169,250 |
Date: Jun 2018 | Sales: 9 | Avg $ Per SqFt: $ | Min Sale Price: $5,000 | Max Sale Price: $525,000 | Med Sale Price: $116,500 |
Date: May 2018 | Sales: 18 | Avg $ Per SqFt: $ | Min Sale Price: $21,000 | Max Sale Price: $400,000 | Med Sale Price: $155,495 |
Date: Apr 2018 | Sales: 9 | Avg $ Per SqFt: $ | Min Sale Price: $38,500 | Max Sale Price: $275,000 | Med Sale Price: $215,000 |
Date: Mar 2018 | Sales: 11 | Avg $ Per SqFt: $ | Min Sale Price: $75,000 | Max Sale Price: $1,250,000 | Med Sale Price: $186,014 |
Date: Feb 2018 | Sales: 7 | Avg $ Per SqFt: $ | Min Sale Price: $74,550 | Max Sale Price: $2,430,000 | Med Sale Price: $257,000 |
Jan 2019 | |
---|---|
Sales: | 5 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $2,500 |
Max Sale Price: | $455,000 |
Med Sale Price: | $75,500 |
Dec 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $350,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $350,000 |
Nov 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,250 |
Max Sale Price: | $1,237,500 |
Med Sale Price: | $171,000 |
Oct 2018 | |
Sales: | 14 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $71,500 |
Max Sale Price: | $1,325,000 |
Med Sale Price: | $184,000 |
Sep 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $34,500 |
Max Sale Price: | $259,000 |
Med Sale Price: | $177,000 |
Aug 2018 | |
Sales: | 23 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $9,000 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $112,000 |
Jul 2018 | |
Sales: | 14 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $11,000 |
Max Sale Price: | $760,000 |
Med Sale Price: | $169,250 |
Jun 2018 | |
Sales: | 9 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $5,000 |
Max Sale Price: | $525,000 |
Med Sale Price: | $116,500 |
May 2018 | |
Sales: | 18 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $21,000 |
Max Sale Price: | $400,000 |
Med Sale Price: | $155,495 |
Apr 2018 | |
Sales: | 9 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $38,500 |
Max Sale Price: | $275,000 |
Med Sale Price: | $215,000 |
Mar 2018 | |
Sales: | 11 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $75,000 |
Max Sale Price: | $1,250,000 |
Med Sale Price: | $186,014 |
Feb 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $74,550 |
Max Sale Price: | $2,430,000 |
Med Sale Price: | $257,000 |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Georgetown |
Zip Code | 29440 |
Area | 45B Pawleys Island Area-Pawleys |
Listing VS Median (in 29440) | |
Price: $324,000 low | high Med: $164,945 99.091049382716% of Average On Site: 22 low | high Med: 262 8.396946564885% of Average |